<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rich Martin Homes &#187; Home Prices</title>
	<atom:link href="http://www.RichMartinHomes.com/category/home-prices/feed" rel="self" type="application/rss+xml" />
	<link>http://www.RichMartinHomes.com</link>
	<description>Houston Heights Realtor</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:20:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Woodland Heights Home Sales YTD</title>
		<link>http://www.RichMartinHomes.com/home-prices/woodland-heights-home-sales-ytd#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.RichMartinHomes.com/home-prices/woodland-heights-home-sales-ytd#comments</comments>
		<pubDate>Sat, 11 Jun 2011 16:17:43 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Woodland Heights]]></category>
		<category><![CDATA[Woodland Heights homes for sale]]></category>

		<guid isPermaLink="false">http://www.RichMartinHomes.com/?p=2206</guid>
		<description><![CDATA[Woodland Heights Home Sales My Woodland Heights neighbors are always interested in what the area homes are selling for; especially with all the gloomy real estate news. So, I’m attaching a pdf of home sales for Woodland Heights Area. 28 homes have sold since Jan 1. These range from $175 K to $770K, averaging $387,700.Woodland [...]
Related posts:<ol>
<li><a href='http://www.RichMartinHomes.com/video-tours/woodland-heights-historic-district' rel='bookmark' title='Woodland Heights Historic District?'>Woodland Heights Historic District?</a></li>
<li><a href='http://www.RichMartinHomes.com/events/2011-heights-home-tours-upcoming' rel='bookmark' title='2011 Heights Home Tour Upcoming'>2011 Heights Home Tour Upcoming</a></li>
<li><a href='http://www.RichMartinHomes.com/houston-heights/houstons-woodland-heights-homes-for-sale' rel='bookmark' title='Houston’s Woodland Heights Homes For Sale'>Houston’s Woodland Heights Homes For Sale</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.RichMartinHomes.com/home-prices/woodland-heights-home-sales-ytd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zillow’s Houston House Search Mobile App</title>
		<link>http://www.RichMartinHomes.com/home-prices/zillow%e2%80%99s-houston-house-search-mobile-app#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.RichMartinHomes.com/home-prices/zillow%e2%80%99s-houston-house-search-mobile-app#comments</comments>
		<pubDate>Sat, 05 Mar 2011 02:53:42 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Selling Your Home]]></category>

		<guid isPermaLink="false">http://www.RichMartinHomes.com/?p=1974</guid>
		<description><![CDATA[Zillow’s Houston House Search Mobile App is Changing Home Searching As a Houston Inner Loop Realtor, I stay logged onto HAR.com MLS system constantly in my office. However, as I’m driving around with clients and I want to know about houses as we drive past them, HAR.com is too cumbersome. What I have been using [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.RichMartinHomes.com/home-prices/zillow%e2%80%99s-houston-house-search-mobile-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Chronicle Article on the Heights (Part 2)</title>
		<link>http://www.RichMartinHomes.com/houston-heights/houston-chronicle-article-on-the-heights-part-2#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.RichMartinHomes.com/houston-heights/houston-chronicle-article-on-the-heights-part-2#comments</comments>
		<pubDate>Tue, 25 Jan 2011 00:20:29 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Craftsman Homes]]></category>
		<category><![CDATA[Heights]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Houston Heights]]></category>
		<category><![CDATA[New-Construction Homes]]></category>
		<category><![CDATA[Woodland Heights]]></category>
		<category><![CDATA[Craftsman style]]></category>
		<category><![CDATA[Houston Heights New Construction]]></category>

		<guid isPermaLink="false">http://www.RichMartinHomes.com/?p=1903</guid>
		<description><![CDATA[Heights Blends Old and New (Part 2 of 2) A modification of this post was published in the Houston Chronicle on 01/09/11. It was only published in their print edition, not online: House Styles in the Heights Houston Heights was started in the 1890’s. The predominant house style at that time was the Victorian. The [...]
Related posts:<ol>
<li><a href='http://www.RichMartinHomes.com/houston-heights/houston-chronicle-article-on-the-heights' rel='bookmark' title='Houston Chronicle Article On The Heights (Part 1)'>Houston Chronicle Article On The Heights (Part 1)</a></li>
<li><a href='http://www.RichMartinHomes.com/houston-heights/houston-heights-home-prices-%e2%80%93-early-1900%e2%80%99s-homes' rel='bookmark' title='Houston Heights Home Prices – Part 2: Early 1900’s Homes'>Houston Heights Home Prices – Part 2: Early 1900’s Homes</a></li>
<li><a href='http://www.RichMartinHomes.com/houston-heights/heights-new-construction-by-hdt-builders-part-2-framing-decking-complete' rel='bookmark' title='Heights New Construction By HDT Builders: Part 2 &#8211; Framing, Decking Complete'>Heights New Construction By HDT Builders: Part 2 &#8211; Framing, Decking Complete</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.RichMartinHomes.com/houston-heights/houston-chronicle-article-on-the-heights-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Heights Homes Sales Down</title>
		<link>http://www.RichMartinHomes.com/houston-real-estate-market-conditions/houston-heights-homes-sales-down#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.RichMartinHomes.com/houston-real-estate-market-conditions/houston-heights-homes-sales-down#comments</comments>
		<pubDate>Mon, 22 Nov 2010 23:31:46 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Heights]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Home Sale Trends]]></category>
		<category><![CDATA[Houston Real Estate Market Conditions]]></category>
		<category><![CDATA[Land Prices]]></category>
		<category><![CDATA[New-Construction Homes]]></category>

		<guid isPermaLink="false">http://www.RichMartinHomes.com/?p=1697</guid>
		<description><![CDATA[Houston Heights Homes Sales Compared to Houston Metro Houston Home Sales Stay in Basement is lead of Chronicle story on Nov 16, 2010: Houston-area home sales plunged last month compared with a year earlier when a federal homebuyer tax credit helped boost activity in the housing market. October marked the fourth straight month of double-digit [...]
Related posts:<ol>
<li><a href='http://www.RichMartinHomes.com/houston-heights/houston-heights-homes-sales-are-strong' rel='bookmark' title='Houston Heights Homes Sales are Strong'>Houston Heights Homes Sales are Strong</a></li>
<li><a href='http://www.RichMartinHomes.com/houston-heights/houston-home-sales-show-gain-or-do-they' rel='bookmark' title='Houston Home Sales Show Gain&#8230;Or Do They?'>Houston Home Sales Show Gain&#8230;Or Do They?</a></li>
<li><a href='http://www.RichMartinHomes.com/neighborhoods/heights/houston-heights-home-sales-market-update-what-next' rel='bookmark' title='Heights Home Sales &amp; Market Update.'>Heights Home Sales &#038; Market Update.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.RichMartinHomes.com/houston-real-estate-market-conditions/houston-heights-homes-sales-down/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Contemporary Townhouse and Land For Sale Near Northline Rail</title>
		<link>http://www.RichMartinHomes.com/home-prices/contemporary-townhouse-and-land-for-sale-near-northline-rail#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.RichMartinHomes.com/home-prices/contemporary-townhouse-and-land-for-sale-near-northline-rail#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:00:08 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Lindale Park]]></category>
		<category><![CDATA[Houston Innerloop]]></category>
		<category><![CDATA[Houston Light Rail]]></category>
		<category><![CDATA[Houston Northside]]></category>
		<category><![CDATA[Inner Loop Land]]></category>

		<guid isPermaLink="false">http://www.RichMartinHomes.com/?p=891</guid>
		<description><![CDATA[The long awaited transformation of Fulton St and Near Northside begins&#8230; My previous post quotes others on the transformation occurring on Fulton St due to Northside Light Rail construction. Light Rail to Benefit Lindale Park Homes. A Contemporary Townhouse For Sale: 309 Quitman St This townhouse Value Should Greatly Benefit From New Rail Line. The [...]
Related posts:<ol>
<li><a href='http://www.RichMartinHomes.com/new-construction-homes/unique-contemporary-townhouse-in-houston-northside-299000-309-quitman-st' rel='bookmark' title='Unique Contemporary Townhouse in Houston Northside. $299,000. 309C Quitman St.'>Unique Contemporary Townhouse in Houston Northside. $299,000. 309C Quitman St.</a></li>
<li><a href='http://www.RichMartinHomes.com/houston-real-estate-market-conditions/lindale-park-area-development-light-rail-nearing' rel='bookmark' title='Lindale Park Area Development &#8211; Light Rail Nearing'>Lindale Park Area Development &#8211; Light Rail Nearing</a></li>
<li><a href='http://www.RichMartinHomes.com/houston-heights/the-rail-is-coming-the-rail-is-coming' rel='bookmark' title='The Rail is Coming, The Rail is Coming!'>The Rail is Coming, The Rail is Coming!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.RichMartinHomes.com/home-prices/contemporary-townhouse-and-land-for-sale-near-northline-rail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lindale Park Area Development &#8211; Light Rail Nearing</title>
		<link>http://www.RichMartinHomes.com/houston-real-estate-market-conditions/lindale-park-area-development-light-rail-nearing#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.RichMartinHomes.com/houston-real-estate-market-conditions/lindale-park-area-development-light-rail-nearing#comments</comments>
		<pubDate>Tue, 29 Jun 2010 00:58:30 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Houston Real Estate Market Conditions]]></category>
		<category><![CDATA[Lindale Park]]></category>
		<category><![CDATA[Houston Innerloop]]></category>
		<category><![CDATA[Houston Light Rail]]></category>
		<category><![CDATA[Houston Northside]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.RichMartinHomes.com/?p=847</guid>
		<description><![CDATA[An extremely hot topic in Houston now is is the Northline Light Rail Project underway.  If you are looking for Houston’s next hot spot, this might be it. If you were too late to buy a Houston Heights or Idylwood home at a reasonable price look into Lindale Park.  Quoting from the Houston Chronicle: Metro’s [...]
Related posts:<ol>
<li><a href='http://www.RichMartinHomes.com/home-prices/contemporary-townhouse-and-land-for-sale-near-northline-rail' rel='bookmark' title='Contemporary Townhouse and Land For Sale Near Northline Rail'>Contemporary Townhouse and Land For Sale Near Northline Rail</a></li>
<li><a href='http://www.RichMartinHomes.com/houston-real-estate-market-conditions/houstons-lindale-park-house-prices' rel='bookmark' title='Houston&#8217;s Lindale Park Home Prices'>Houston&#8217;s Lindale Park Home Prices</a></li>
<li><a href='http://www.RichMartinHomes.com/neighborhoods/lindale-park/have-you-visited-lindale-park-houstons-hidden-jewel' rel='bookmark' title='Have you visited Lindale Park, Houston&#8217;s Hidden Jewel?'>Have you visited Lindale Park, Houston&#8217;s Hidden Jewel?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.RichMartinHomes.com/houston-real-estate-market-conditions/lindale-park-area-development-light-rail-nearing/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Houston’s Woodland Heights Homes For Sale</title>
		<link>http://www.RichMartinHomes.com/houston-heights/houstons-woodland-heights-homes-for-sale#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.RichMartinHomes.com/houston-heights/houstons-woodland-heights-homes-for-sale#comments</comments>
		<pubDate>Thu, 17 Jun 2010 00:35:16 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Craftsman Homes]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Houston Heights]]></category>
		<category><![CDATA[Woodland Heights]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Woodland Heights homes for sale]]></category>

		<guid isPermaLink="false">http://www.RichMartinHomes.com/?p=787</guid>
		<description><![CDATA[My previous post gave info about Woodland Heights homes, history and character. This one gives prices of some Woodland Heights homes for sale. As a Houston Heights Realtor and long-time resident of Woodland Heights, this is my favorite neighborhood. I live in a 1909 Craftsman bungalow on Omar St. The Craftsman style home (from the Arts and [...]
Related posts:<ol>
<li><a href='http://www.RichMartinHomes.com/home-prices/woodland-heights-home-sales-ytd' rel='bookmark' title='Woodland Heights Home Sales YTD'>Woodland Heights Home Sales YTD</a></li>
<li><a href='http://www.RichMartinHomes.com/neighborhoods/woodland-heights/woodland-heights-different-than-neighboring-houston-heights' rel='bookmark' title='Woodland Heights, Different Than Neighboring Houston Heights'>Woodland Heights, Different Than Neighboring Houston Heights</a></li>
<li><a href='http://www.RichMartinHomes.com/video-tours/woodland-heights-historic-district' rel='bookmark' title='Woodland Heights Historic District?'>Woodland Heights Historic District?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.RichMartinHomes.com/houston-heights/houstons-woodland-heights-homes-for-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Branch Home Prices</title>
		<link>http://www.RichMartinHomes.com/home-prices/spring-branch-home-prices#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.RichMartinHomes.com/home-prices/spring-branch-home-prices#comments</comments>
		<pubDate>Wed, 12 May 2010 19:48:57 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[1950's Homes]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Spring Branch]]></category>
		<category><![CDATA[Houston Northside]]></category>

		<guid isPermaLink="false">http://www.RichMartinHomes.com/?p=723</guid>
		<description><![CDATA[See my previous post on Spring Branch homes. Generalizing Spring Branch home prices is difficult to do.  It encompasses such a large area and has so many subdivisions within it and around it, that it’s almost impossible to do.  The homes range from small little starter homes (my first house was here, on Tilson Ln) [...]
Related posts:<ol>
<li><a href='http://www.RichMartinHomes.com/neighborhoods/spring-branch-neighborhoods/houstons-spring-branch-a-difficult-subdivisionto-describe' rel='bookmark' title='Houston&#8217;s Spring Branch; A Difficult SubdivisionTo Describe'>Houston&#8217;s Spring Branch; A Difficult SubdivisionTo Describe</a></li>
<li><a href='http://www.RichMartinHomes.com/neighborhoods/spring-branch-neighborhoods/large-spring-branch-home-for-lease-31-52-1150month' rel='bookmark' title='Large Spring Branch House for Lease: 3/1.5/2  $1150/Month'>Large Spring Branch House for Lease: 3/1.5/2  $1150/Month</a></li>
<li><a href='http://www.RichMartinHomes.com/houston-real-estate-market-conditions/houstons-lindale-park-house-prices' rel='bookmark' title='Houston&#8217;s Lindale Park Home Prices'>Houston&#8217;s Lindale Park Home Prices</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.RichMartinHomes.com/home-prices/spring-branch-home-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Heights Home Price Trends &amp; Surrounding 1950&#8242;s Neightborhoods</title>
		<link>http://www.RichMartinHomes.com/houston-heights/houston-heights-area-subdivision-price-trends#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.RichMartinHomes.com/houston-heights/houston-heights-area-subdivision-price-trends#comments</comments>
		<pubDate>Fri, 16 Apr 2010 02:47:54 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[1950's Homes]]></category>
		<category><![CDATA[Brooke Smith]]></category>
		<category><![CDATA[Heights]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Home Sale Trends]]></category>
		<category><![CDATA[Houston Heights]]></category>
		<category><![CDATA[Houston Real Estate Market Conditions]]></category>
		<category><![CDATA[Sunset Heights]]></category>
		<category><![CDATA[Woodland Heights]]></category>
		<category><![CDATA[Heights Home Prices]]></category>
		<category><![CDATA[Heights Price Trends]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.RichMartinHomes.com/?p=684</guid>
		<description><![CDATA[The Houston Chronicle issued it&#8217;s yearly Subdivision Price Trends on 04/11/10. I extracted data for areas near the Heights, in table below. Don&#8217;t look too closely at the price trends if there are very few sales. Woodland Heights for example (where I live) shows a decline in price. What this really shows is that several [...]
Related posts:<ol>
<li><a href='http://www.RichMartinHomes.com/home-sale-trends/houston-close-in-neighborhood-price-trends-part-2' rel='bookmark' title='Houston Close-In Neighborhood Price Trends &#8211; Part 2'>Houston Close-In Neighborhood Price Trends &#8211; Part 2</a></li>
<li><a href='http://www.RichMartinHomes.com/selling-your-home/selling-a-houston-heights-home-8-steps-in-setting-the-price' rel='bookmark' title='Selling A Houston Heights Home &#8211; 8 Steps in Setting the Price'>Selling A Houston Heights Home &#8211; 8 Steps in Setting the Price</a></li>
<li><a href='http://www.RichMartinHomes.com/houston-heights/houston-heights-home-prices-%e2%80%93-early-1900%e2%80%99s-homes' rel='bookmark' title='Houston Heights Home Prices – Part 2: Early 1900’s Homes'>Houston Heights Home Prices – Part 2: Early 1900’s Homes</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.RichMartinHomes.com/houston-heights/houston-heights-area-subdivision-price-trends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lazybrook &amp; Timbergrove, Where $300K Buys a Much Bigger House Than The Heights.</title>
		<link>http://www.RichMartinHomes.com/home-prices/lazybrook-timbergrove-where-300k-buys-a-much-bigger-house-than-the-heights#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.RichMartinHomes.com/home-prices/lazybrook-timbergrove-where-300k-buys-a-much-bigger-house-than-the-heights#comments</comments>
		<pubDate>Mon, 22 Mar 2010 02:13:27 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Timbergrove Manor/Lazybrook]]></category>

		<guid isPermaLink="false">http://www.RichMartinHomes.com/?p=626</guid>
		<description><![CDATA[Lazybrook &#038; Timbergrove Homes Lazybrook is another close-in Houston neighborhood unheard of by most. It adjoins Timbergrove, just north of 18th St; nestled in between the NW corner of the 610 Loop and the bayou running along E. TC Jester. A small neighborhood, it has 4 entrances and a dozen or so mainly cul-de-sac streets. [...]
Related posts:<ol>
<li><a href='http://www.RichMartinHomes.com/neighborhoods/timbergrove-manorlazybrook/timbergrove-manor-house-for-sale' rel='bookmark' title='Timbergrove Manor House For Sale'>Timbergrove Manor House For Sale</a></li>
<li><a href='http://www.RichMartinHomes.com/1950s-homes/timbergrove-manor' rel='bookmark' title='Timbergrove Manor, A Tree-Lined Oasis Inside Houston&#8217;s Inner Loop.'>Timbergrove Manor, A Tree-Lined Oasis Inside Houston&#8217;s Inner Loop.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.RichMartinHomes.com/home-prices/lazybrook-timbergrove-where-300k-buys-a-much-bigger-house-than-the-heights/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

