<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rich Martin Homes &#187; Home Sale Trends</title>
	<atom:link href="http://www.RichMartinHomes.com/category/home-sale-trends/feed" rel="self" type="application/rss+xml" />
	<link>http://www.RichMartinHomes.com</link>
	<description>Houston Heights Realtor</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:20:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Houston Home Sales Up</title>
		<link>http://www.RichMartinHomes.com/new-construction-homes/houston-home-sales-up#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.RichMartinHomes.com/new-construction-homes/houston-home-sales-up#comments</comments>
		<pubDate>Fri, 23 Sep 2011 01:07:17 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Home Sale Trends]]></category>
		<category><![CDATA[New-Construction Homes]]></category>
		<category><![CDATA[Houston Heights New Construction]]></category>
		<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://www.RichMartinHomes.com/?p=2491</guid>
		<description><![CDATA[Houston Home Sales Up The Chronicle on 09/21/11 reports Houston home sales up 33% in August over August 2010. Here are a couple of quotes from the 09/21/11 Chronicle, reporting Houston Home Sales Up. Now, I’m not a big fan of the Houston Chronicle. However, I do advertise open houses and new construction homes in it&#8230;.it [...]
Related posts:<ol>
<li><a href='http://www.RichMartinHomes.com/houston-heights/houston-home-sales-show-gain-or-do-they' rel='bookmark' title='Houston Home Sales Show Gain&#8230;Or Do They?'>Houston Home Sales Show Gain&#8230;Or Do They?</a></li>
<li><a href='http://www.RichMartinHomes.com/houston-real-estate-market-conditions/houston-heights-homes-sales-down' rel='bookmark' title='Houston Heights Homes Sales Down'>Houston Heights Homes Sales Down</a></li>
<li><a href='http://www.RichMartinHomes.com/houston-heights/houston-heights-homes-sales-are-strong' rel='bookmark' title='Houston Heights Homes Sales are Strong'>Houston Heights Homes Sales are Strong</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.RichMartinHomes.com/new-construction-homes/houston-home-sales-up/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Houston Heights Homes Sales Down</title>
		<link>http://www.RichMartinHomes.com/houston-real-estate-market-conditions/houston-heights-homes-sales-down#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.RichMartinHomes.com/houston-real-estate-market-conditions/houston-heights-homes-sales-down#comments</comments>
		<pubDate>Mon, 22 Nov 2010 23:31:46 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Heights]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Home Sale Trends]]></category>
		<category><![CDATA[Houston Real Estate Market Conditions]]></category>
		<category><![CDATA[Land Prices]]></category>
		<category><![CDATA[New-Construction Homes]]></category>

		<guid isPermaLink="false">http://www.RichMartinHomes.com/?p=1697</guid>
		<description><![CDATA[Houston Heights Homes Sales Compared to Houston Metro Houston Home Sales Stay in Basement is lead of Chronicle story on Nov 16, 2010: Houston-area home sales plunged last month compared with a year earlier when a federal homebuyer tax credit helped boost activity in the housing market. October marked the fourth straight month of double-digit [...]
Related posts:<ol>
<li><a href='http://www.RichMartinHomes.com/houston-heights/houston-heights-homes-sales-are-strong' rel='bookmark' title='Houston Heights Homes Sales are Strong'>Houston Heights Homes Sales are Strong</a></li>
<li><a href='http://www.RichMartinHomes.com/houston-heights/houston-home-sales-show-gain-or-do-they' rel='bookmark' title='Houston Home Sales Show Gain&#8230;Or Do They?'>Houston Home Sales Show Gain&#8230;Or Do They?</a></li>
<li><a href='http://www.RichMartinHomes.com/neighborhoods/heights/houston-heights-home-sales-market-update-what-next' rel='bookmark' title='Heights Home Sales &amp; Market Update.'>Heights Home Sales &#038; Market Update.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.RichMartinHomes.com/houston-real-estate-market-conditions/houston-heights-homes-sales-down/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Houston Close-In Neighborhood Price Trends &#8211; Part 2</title>
		<link>http://www.RichMartinHomes.com/home-sale-trends/houston-close-in-neighborhood-price-trends-part-2#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.RichMartinHomes.com/home-sale-trends/houston-close-in-neighborhood-price-trends-part-2#comments</comments>
		<pubDate>Tue, 20 Apr 2010 00:08:16 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Home Sale Trends]]></category>
		<category><![CDATA[1950's Homes]]></category>
		<category><![CDATA[Garden Oaks]]></category>
		<category><![CDATA[Houston Innerloop]]></category>
		<category><![CDATA[Houston Northside]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Spring Branch]]></category>

		<guid isPermaLink="false">http://www.RichMartinHomes.com/?p=713</guid>
		<description><![CDATA[Neighborhood Price Trends for Close in Neighborhoods See Part 1 of Houston Subdivision Price Trends where price trends of Houston Heights homes were covered. Considering buying or selling a Heights home? Check out the previous post. This data was taken from the yearly Houston Chronicle Subdivision price trends supplement which came out 04/11/10. I look forward to [...]
Related posts:<ol>
<li><a href='http://www.RichMartinHomes.com/houston-heights/houston-heights-area-subdivision-price-trends' rel='bookmark' title='Houston Heights Home Price Trends &amp; Surrounding 1950&#8242;s Neightborhoods'>Houston Heights Home Price Trends &#038; Surrounding 1950&#8242;s Neightborhoods</a></li>
<li><a href='http://www.RichMartinHomes.com/houston-heights/introducing-my-interactive-map-of-houstons-near-northside-neighborhoods' rel='bookmark' title='Interactive Map of Houston Inner Loop Neighborhoods'>Interactive Map of Houston Inner Loop Neighborhoods</a></li>
<li><a href='http://www.RichMartinHomes.com/neighborhoods/oak-forest-a-close-in-north-houston-neighborhood' rel='bookmark' title='Oak Forest Homes &#8211; A Look at This  Neighborhood'>Oak Forest Homes &#8211; A Look at This  Neighborhood</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.RichMartinHomes.com/home-sale-trends/houston-close-in-neighborhood-price-trends-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Heights Home Price Trends &amp; Surrounding 1950&#8242;s Neightborhoods</title>
		<link>http://www.RichMartinHomes.com/houston-heights/houston-heights-area-subdivision-price-trends#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.RichMartinHomes.com/houston-heights/houston-heights-area-subdivision-price-trends#comments</comments>
		<pubDate>Fri, 16 Apr 2010 02:47:54 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[1950's Homes]]></category>
		<category><![CDATA[Brooke Smith]]></category>
		<category><![CDATA[Heights]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Home Sale Trends]]></category>
		<category><![CDATA[Houston Heights]]></category>
		<category><![CDATA[Houston Real Estate Market Conditions]]></category>
		<category><![CDATA[Sunset Heights]]></category>
		<category><![CDATA[Woodland Heights]]></category>
		<category><![CDATA[Heights Home Prices]]></category>
		<category><![CDATA[Heights Price Trends]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.RichMartinHomes.com/?p=684</guid>
		<description><![CDATA[The Houston Chronicle issued it&#8217;s yearly Subdivision Price Trends on 04/11/10. I extracted data for areas near the Heights, in table below. Don&#8217;t look too closely at the price trends if there are very few sales. Woodland Heights for example (where I live) shows a decline in price. What this really shows is that several [...]
Related posts:<ol>
<li><a href='http://www.RichMartinHomes.com/home-sale-trends/houston-close-in-neighborhood-price-trends-part-2' rel='bookmark' title='Houston Close-In Neighborhood Price Trends &#8211; Part 2'>Houston Close-In Neighborhood Price Trends &#8211; Part 2</a></li>
<li><a href='http://www.RichMartinHomes.com/selling-your-home/selling-a-houston-heights-home-8-steps-in-setting-the-price' rel='bookmark' title='Selling A Houston Heights Home &#8211; 8 Steps in Setting the Price'>Selling A Houston Heights Home &#8211; 8 Steps in Setting the Price</a></li>
<li><a href='http://www.RichMartinHomes.com/houston-heights/houston-heights-home-prices-%e2%80%93-early-1900%e2%80%99s-homes' rel='bookmark' title='Houston Heights Home Prices – Part 2: Early 1900’s Homes'>Houston Heights Home Prices – Part 2: Early 1900’s Homes</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.RichMartinHomes.com/houston-heights/houston-heights-area-subdivision-price-trends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Home Sales Show Gain&#8230;Or Do They?</title>
		<link>http://www.RichMartinHomes.com/houston-heights/houston-home-sales-show-gain-or-do-they#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.RichMartinHomes.com/houston-heights/houston-home-sales-show-gain-or-do-they#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:03:19 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Heights]]></category>
		<category><![CDATA[Home Sale Trends]]></category>
		<category><![CDATA[Houston Heights]]></category>
		<category><![CDATA[Houston Real Estate Market Conditions]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.RichMartinHomes.com/?p=318</guid>
		<description><![CDATA[Houston Real Estate Market Enjoys Second Consecutive Month of Positive Home Sales Volume.  The headline above was quoted from a recent HAR.com press release. Big deal!  Those two months were the aftermath of hurricane Ike&#8230;they sucked.  We were all busy chasing Reliant Energy trucks down the street, begging to get power back on. Then we hunted tree trimmers [...]
Related posts:<ol>
<li><a href='http://www.RichMartinHomes.com/houston-heights/houston-heights-homes-sales-are-strong' rel='bookmark' title='Houston Heights Homes Sales are Strong'>Houston Heights Homes Sales are Strong</a></li>
<li><a href='http://www.RichMartinHomes.com/houston-heights/houston-heights-area-subdivision-price-trends' rel='bookmark' title='Houston Heights Home Price Trends &amp; Surrounding 1950&#8242;s Neightborhoods'>Houston Heights Home Price Trends &#038; Surrounding 1950&#8242;s Neightborhoods</a></li>
<li><a href='http://www.RichMartinHomes.com/neighborhoods/heights/houston-heights-home-sales-market-update-what-next' rel='bookmark' title='Heights Home Sales &amp; Market Update.'>Heights Home Sales &#038; Market Update.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.RichMartinHomes.com/houston-heights/houston-home-sales-show-gain-or-do-they/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Houston&#8217;s Near North Real Estate Market</title>
		<link>http://www.RichMartinHomes.com/houston-heights/the-state-of-houstons-near-north-real-estate-market#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.RichMartinHomes.com/houston-heights/the-state-of-houstons-near-north-real-estate-market#comments</comments>
		<pubDate>Tue, 06 Oct 2009 02:59:43 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Home Sale Trends]]></category>
		<category><![CDATA[Houston Heights]]></category>
		<category><![CDATA[Houston Real Estate Market Conditions]]></category>
		<category><![CDATA[Northside]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Heights Home Prices]]></category>
		<category><![CDATA[Heights Price Trends]]></category>
		<category><![CDATA[House Buying]]></category>
		<category><![CDATA[House Selling]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Houston Northside]]></category>
		<category><![CDATA[Inner Loop]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://sellhoustonheightshome.com/?p=30</guid>
		<description><![CDATA[A Totally Chaotic Near North Real Estate Market! iTotal chaos is the only way to describe Houston’s Inner Loop &#038; Near Nothside real estate market. Sales volume is down ~20%, but that alone doesn&#8217;t begin to describe it. Is it a buyer&#8217;s market? That&#8217;s what headlines would have you believe. But no. Sales are down, [...]
Related posts:<ol>
<li><a href='http://www.RichMartinHomes.com/houston-heights/houston-home-sales-show-gain-or-do-they' rel='bookmark' title='Houston Home Sales Show Gain&#8230;Or Do They?'>Houston Home Sales Show Gain&#8230;Or Do They?</a></li>
<li><a href='http://www.RichMartinHomes.com/neighborhoods/heights/houston-heights-home-sales-market-update-what-next' rel='bookmark' title='Heights Home Sales &amp; Market Update.'>Heights Home Sales &#038; Market Update.</a></li>
<li><a href='http://www.RichMartinHomes.com/houston-heights/houston-heights-area-subdivision-price-trends' rel='bookmark' title='Houston Heights Home Price Trends &amp; Surrounding 1950&#8242;s Neightborhoods'>Houston Heights Home Price Trends &#038; Surrounding 1950&#8242;s Neightborhoods</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.RichMartinHomes.com/houston-heights/the-state-of-houstons-near-north-real-estate-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

