<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rich Martin Homes &#187; Brooke Smith</title>
	<atom:link href="http://www.RichMartinHomes.com/category/neighborhoods/brookesmith/feed" rel="self" type="application/rss+xml" />
	<link>http://www.RichMartinHomes.com</link>
	<description>Houston Heights Realtor</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:20:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brooke Smith Homes For Sale</title>
		<link>http://www.RichMartinHomes.com/new-construction-homes/brooke-smith-homes-for-sale#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.RichMartinHomes.com/new-construction-homes/brooke-smith-homes-for-sale#comments</comments>
		<pubDate>Sat, 24 Sep 2011 17:59:46 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Brooke Smith]]></category>
		<category><![CDATA[New-Construction Homes]]></category>

		<guid isPermaLink="false">http://www.RichMartinHomes.com/?p=2513</guid>
		<description><![CDATA[Brooke Smith Homes For Sale I write about this neighborhood a lot because I think it is an upcoming part of the Heights. When people ask me about the next &#8220;hot&#8221; area this is my first choice (Lindale Park and Near Northside are next in order). I was showing homes here the last week or so [...]
Related posts:<ol>
<li><a href='http://www.RichMartinHomes.com/events/day-of-the-dead-celebration-in-brooke-smith-heights' rel='bookmark' title='Day of the Dead Celebration in Brooke Smith Heights'>Day of the Dead Celebration in Brooke Smith Heights</a></li>
<li><a href='http://www.RichMartinHomes.com/neighborhoods/brookesmith-houston-heights-area-a-good-place-to-buy-a-home' rel='bookmark' title='Brooke Smith, Houston Heights Area, A Good Place to Buy A Home?'>Brooke Smith, Houston Heights Area, A Good Place to Buy A Home?</a></li>
<li><a href='http://www.RichMartinHomes.com/new-construction-homes/one-story-homes-in-houston-heights' rel='bookmark' title='One Story Homes in Houston Heights'>One Story Homes in Houston Heights</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.RichMartinHomes.com/new-construction-homes/brooke-smith-homes-for-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day of the Dead Celebration in Brooke Smith Heights</title>
		<link>http://www.RichMartinHomes.com/events/day-of-the-dead-celebration-in-brooke-smith-heights#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.RichMartinHomes.com/events/day-of-the-dead-celebration-in-brooke-smith-heights#comments</comments>
		<pubDate>Thu, 21 Oct 2010 01:48:02 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Brooke Smith]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.RichMartinHomes.com/?p=1504</guid>
		<description><![CDATA[Day of the Dead, Dia de los Muertos is a holiday celebrated in Mexico and by Mexican Americans living here in the U.S. A celebration for the decesed. The biggest celebration I have seen was a few years ago in San Miguel de Allende. The Jardin was full of flower vendors selling bunches of marigolds; [...]
Related posts:<ol>
<li><a href='http://www.RichMartinHomes.com/neighborhoods/brookesmith-houston-heights-area-a-good-place-to-buy-a-home' rel='bookmark' title='Brooke Smith, Houston Heights Area, A Good Place to Buy A Home?'>Brooke Smith, Houston Heights Area, A Good Place to Buy A Home?</a></li>
<li><a href='http://www.RichMartinHomes.com/houston-heights/brookesmith-day-of-the-dead-celebration' rel='bookmark' title='Brookesmith Day of the Dead Celebration'>Brookesmith Day of the Dead Celebration</a></li>
<li><a href='http://www.RichMartinHomes.com/new-construction-homes/brooke-smith-homes-for-sale' rel='bookmark' title='Brooke Smith Homes For Sale'>Brooke Smith Homes For Sale</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.RichMartinHomes.com/events/day-of-the-dead-celebration-in-brooke-smith-heights/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Heights Home Price Trends &amp; Surrounding 1950&#8242;s Neightborhoods</title>
		<link>http://www.RichMartinHomes.com/houston-heights/houston-heights-area-subdivision-price-trends#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.RichMartinHomes.com/houston-heights/houston-heights-area-subdivision-price-trends#comments</comments>
		<pubDate>Fri, 16 Apr 2010 02:47:54 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[1950's Homes]]></category>
		<category><![CDATA[Brooke Smith]]></category>
		<category><![CDATA[Heights]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Home Sale Trends]]></category>
		<category><![CDATA[Houston Heights]]></category>
		<category><![CDATA[Houston Real Estate Market Conditions]]></category>
		<category><![CDATA[Sunset Heights]]></category>
		<category><![CDATA[Woodland Heights]]></category>
		<category><![CDATA[Heights Home Prices]]></category>
		<category><![CDATA[Heights Price Trends]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.RichMartinHomes.com/?p=684</guid>
		<description><![CDATA[The Houston Chronicle issued it&#8217;s yearly Subdivision Price Trends on 04/11/10. I extracted data for areas near the Heights, in table below. Don&#8217;t look too closely at the price trends if there are very few sales. Woodland Heights for example (where I live) shows a decline in price. What this really shows is that several [...]
Related posts:<ol>
<li><a href='http://www.RichMartinHomes.com/home-sale-trends/houston-close-in-neighborhood-price-trends-part-2' rel='bookmark' title='Houston Close-In Neighborhood Price Trends &#8211; Part 2'>Houston Close-In Neighborhood Price Trends &#8211; Part 2</a></li>
<li><a href='http://www.RichMartinHomes.com/selling-your-home/selling-a-houston-heights-home-8-steps-in-setting-the-price' rel='bookmark' title='Selling A Houston Heights Home &#8211; 8 Steps in Setting the Price'>Selling A Houston Heights Home &#8211; 8 Steps in Setting the Price</a></li>
<li><a href='http://www.RichMartinHomes.com/houston-heights/houston-heights-home-prices-%e2%80%93-early-1900%e2%80%99s-homes' rel='bookmark' title='Houston Heights Home Prices – Part 2: Early 1900’s Homes'>Houston Heights Home Prices – Part 2: Early 1900’s Homes</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.RichMartinHomes.com/houston-heights/houston-heights-area-subdivision-price-trends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Map of Houston Inner Loop Neighborhoods</title>
		<link>http://www.RichMartinHomes.com/houston-heights/introducing-my-interactive-map-of-houstons-near-northside-neighborhoods#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.RichMartinHomes.com/houston-heights/introducing-my-interactive-map-of-houstons-near-northside-neighborhoods#comments</comments>
		<pubDate>Fri, 26 Feb 2010 03:26:12 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Brooke Smith]]></category>
		<category><![CDATA[Cottage Grove]]></category>
		<category><![CDATA[Garden Oaks]]></category>
		<category><![CDATA[Heights]]></category>
		<category><![CDATA[Houston Heights]]></category>
		<category><![CDATA[Lindale Park]]></category>
		<category><![CDATA[Norhill]]></category>
		<category><![CDATA[Northside]]></category>
		<category><![CDATA[Oak Forest]]></category>
		<category><![CDATA[Rice Military/Camp Logan]]></category>
		<category><![CDATA[Shady Acres]]></category>
		<category><![CDATA[Shepherd Park Plaza]]></category>
		<category><![CDATA[Spring Branch]]></category>
		<category><![CDATA[Sunset Heights]]></category>
		<category><![CDATA[Timbergrove Manor/Lazybrook]]></category>
		<category><![CDATA[Woodland Heights]]></category>
		<category><![CDATA[1940's Homes]]></category>
		<category><![CDATA[1950's Homes]]></category>
		<category><![CDATA[Craftsman style]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[Houston Innerloop]]></category>
		<category><![CDATA[Houston Northside]]></category>
		<category><![CDATA[Inner Loop]]></category>

		<guid isPermaLink="false">http://www.RichMartinHomes.com/?p=370</guid>
		<description><![CDATA[ Interactive Map of Houston Inner Loop Neighborhoods These area areas I know, love, and concentrate on. Clicking on the name of the neighborhood will take you to my latest posts on that subdivision. I know, I don&#8217;t have posts on all these areas yet, but soon will have. If you are considering buying or selling a home [...]
Related posts:<ol>
<li><a href='http://www.RichMartinHomes.com/houston-heights/5-things-you-need-to-know-before-listing-your-houston-heights-home-for-sale' rel='bookmark' title='Listing Your Houston Inner Loop Home For Sale-5 Things To Know'>Listing Your Houston Inner Loop Home For Sale-5 Things To Know</a></li>
<li><a href='http://www.RichMartinHomes.com/houston-heights/houston-heights-area-subdivision-price-trends' rel='bookmark' title='Houston Heights Home Price Trends &amp; Surrounding 1950&#8242;s Neightborhoods'>Houston Heights Home Price Trends &#038; Surrounding 1950&#8242;s Neightborhoods</a></li>
<li><a href='http://www.RichMartinHomes.com/houston-heights/houston-inner-loop-home-sticker-shock-why-the-cost' rel='bookmark' title='Houston Inner Loop Home Sticker Shock. Why the Cost?'>Houston Inner Loop Home Sticker Shock. Why the Cost?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.RichMartinHomes.com/houston-heights/introducing-my-interactive-map-of-houstons-near-northside-neighborhoods/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooke Smith, Houston Heights Area, A Good Place to Buy A Home?</title>
		<link>http://www.RichMartinHomes.com/neighborhoods/brookesmith-houston-heights-area-a-good-place-to-buy-a-home#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.RichMartinHomes.com/neighborhoods/brookesmith-houston-heights-area-a-good-place-to-buy-a-home#comments</comments>
		<pubDate>Wed, 30 Dec 2009 18:28:30 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Brooke Smith]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Craftsman style]]></category>

		<guid isPermaLink="false">http://www.RichMartinHomes.com/?p=422</guid>
		<description><![CDATA[Brooke Smith Even if you are new to the Houston area, you know about Houston Heights;  the 1910-1920’s neighborhood just inside the 610 N Loop. If you are a resident, you also know that there are many subdivisions within this larger neighborhood, some more desirable than others. One of the relatively unknown pockets of the [...]
Related posts:<ol>
<li><a href='http://www.RichMartinHomes.com/events/day-of-the-dead-celebration-in-brooke-smith-heights' rel='bookmark' title='Day of the Dead Celebration in Brooke Smith Heights'>Day of the Dead Celebration in Brooke Smith Heights</a></li>
<li><a href='http://www.RichMartinHomes.com/new-construction-homes/brooke-smith-homes-for-sale' rel='bookmark' title='Brooke Smith Homes For Sale'>Brooke Smith Homes For Sale</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.RichMartinHomes.com/neighborhoods/brookesmith-houston-heights-area-a-good-place-to-buy-a-home/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Brookesmith Day of the Dead Celebration</title>
		<link>http://www.RichMartinHomes.com/houston-heights/brookesmith-day-of-the-dead-celebration#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.RichMartinHomes.com/houston-heights/brookesmith-day-of-the-dead-celebration#comments</comments>
		<pubDate>Tue, 27 Oct 2009 13:41:45 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Brooke Smith]]></category>
		<category><![CDATA[Houston Heights]]></category>
		<category><![CDATA[Neighborhoods]]></category>

		<guid isPermaLink="false">http://www.sellhoustonheightshome.com/?p=158</guid>
		<description><![CDATA[Brookesmith in Houston's Heights Area celebrates Day of the Dead. Brookesmith is the pocket of homes in the NE corner of Houston's  Heights. The character of Brookesmith is much like the Heights. Wood framed bungalows and other early 1900's houses. Some totally renovated, some "remuddled", and others barely hanging on. 
Related posts:<ol>
<li><a href='http://www.RichMartinHomes.com/events/day-of-the-dead-celebration-in-brooke-smith-heights' rel='bookmark' title='Day of the Dead Celebration in Brooke Smith Heights'>Day of the Dead Celebration in Brooke Smith Heights</a></li>
<li><a href='http://www.RichMartinHomes.com/neighborhoods/brookesmith-houston-heights-area-a-good-place-to-buy-a-home' rel='bookmark' title='Brooke Smith, Houston Heights Area, A Good Place to Buy A Home?'>Brooke Smith, Houston Heights Area, A Good Place to Buy A Home?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.RichMartinHomes.com/houston-heights/brookesmith-day-of-the-dead-celebration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

