<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rich Martin Homes &#187; Oak Forest</title>
	<atom:link href="http://www.RichMartinHomes.com/category/neighborhoods/oak-forest-neighborhoods/feed" rel="self" type="application/rss+xml" />
	<link>http://www.RichMartinHomes.com</link>
	<description>Houston Heights Realtor</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:20:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oak Forest New Construction</title>
		<link>http://www.RichMartinHomes.com/neighborhoods/oak-forest-neighborhoods/oak-forest-new-construction#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.RichMartinHomes.com/neighborhoods/oak-forest-neighborhoods/oak-forest-new-construction#comments</comments>
		<pubDate>Fri, 06 May 2011 03:08:16 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Oak Forest]]></category>

		<guid isPermaLink="false">http://www.RichMartinHomes.com/?p=2175</guid>
		<description><![CDATA[Oak Forest New Construction Homes For Sale There are currently 15 Oak Forest new construction homes for sale on MLS. The least expensive is $425,00 for a 2353 SF house by Rob Ryan Construction. This 3/2.5/2 is located at 2206 Eclipse. The upper end of current Oak Forest New Construction is $664,000 for a 4/3.5/2 [...]
Related posts:<ol>
<li><a href='http://www.RichMartinHomes.com/neighborhoods/oak-forest-a-close-in-north-houston-neighborhood' rel='bookmark' title='Oak Forest Homes &#8211; A Look at This  Neighborhood'>Oak Forest Homes &#8211; A Look at This  Neighborhood</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.RichMartinHomes.com/neighborhoods/oak-forest-neighborhoods/oak-forest-new-construction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Map of Houston Inner Loop Neighborhoods</title>
		<link>http://www.RichMartinHomes.com/houston-heights/introducing-my-interactive-map-of-houstons-near-northside-neighborhoods#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.RichMartinHomes.com/houston-heights/introducing-my-interactive-map-of-houstons-near-northside-neighborhoods#comments</comments>
		<pubDate>Fri, 26 Feb 2010 03:26:12 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Brooke Smith]]></category>
		<category><![CDATA[Cottage Grove]]></category>
		<category><![CDATA[Garden Oaks]]></category>
		<category><![CDATA[Heights]]></category>
		<category><![CDATA[Houston Heights]]></category>
		<category><![CDATA[Lindale Park]]></category>
		<category><![CDATA[Norhill]]></category>
		<category><![CDATA[Northside]]></category>
		<category><![CDATA[Oak Forest]]></category>
		<category><![CDATA[Rice Military/Camp Logan]]></category>
		<category><![CDATA[Shady Acres]]></category>
		<category><![CDATA[Shepherd Park Plaza]]></category>
		<category><![CDATA[Spring Branch]]></category>
		<category><![CDATA[Sunset Heights]]></category>
		<category><![CDATA[Timbergrove Manor/Lazybrook]]></category>
		<category><![CDATA[Woodland Heights]]></category>
		<category><![CDATA[1940's Homes]]></category>
		<category><![CDATA[1950's Homes]]></category>
		<category><![CDATA[Craftsman style]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[Houston Innerloop]]></category>
		<category><![CDATA[Houston Northside]]></category>
		<category><![CDATA[Inner Loop]]></category>

		<guid isPermaLink="false">http://www.RichMartinHomes.com/?p=370</guid>
		<description><![CDATA[ Interactive Map of Houston Inner Loop Neighborhoods These area areas I know, love, and concentrate on. Clicking on the name of the neighborhood will take you to my latest posts on that subdivision. I know, I don&#8217;t have posts on all these areas yet, but soon will have. If you are considering buying or selling a home [...]
Related posts:<ol>
<li><a href='http://www.RichMartinHomes.com/houston-heights/5-things-you-need-to-know-before-listing-your-houston-heights-home-for-sale' rel='bookmark' title='Listing Your Houston Inner Loop Home For Sale-5 Things To Know'>Listing Your Houston Inner Loop Home For Sale-5 Things To Know</a></li>
<li><a href='http://www.RichMartinHomes.com/houston-heights/houston-heights-area-subdivision-price-trends' rel='bookmark' title='Houston Heights Home Price Trends &amp; Surrounding 1950&#8242;s Neightborhoods'>Houston Heights Home Price Trends &#038; Surrounding 1950&#8242;s Neightborhoods</a></li>
<li><a href='http://www.RichMartinHomes.com/houston-heights/houston-inner-loop-home-sticker-shock-why-the-cost' rel='bookmark' title='Houston Inner Loop Home Sticker Shock. Why the Cost?'>Houston Inner Loop Home Sticker Shock. Why the Cost?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.RichMartinHomes.com/houston-heights/introducing-my-interactive-map-of-houstons-near-northside-neighborhoods/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listing Your Houston Inner Loop Home For Sale-5 Things To Know</title>
		<link>http://www.RichMartinHomes.com/houston-heights/5-things-you-need-to-know-before-listing-your-houston-heights-home-for-sale#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.RichMartinHomes.com/houston-heights/5-things-you-need-to-know-before-listing-your-houston-heights-home-for-sale#comments</comments>
		<pubDate>Wed, 23 Dec 2009 03:44:33 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Garden Oaks]]></category>
		<category><![CDATA[Heights]]></category>
		<category><![CDATA[Houston Heights]]></category>
		<category><![CDATA[Lindale Park]]></category>
		<category><![CDATA[Oak Forest]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Woodland Heights]]></category>
		<category><![CDATA[1950's Homes]]></category>
		<category><![CDATA[House Buying]]></category>
		<category><![CDATA[House Selling]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.RichMartinHomes.com/?p=409</guid>
		<description><![CDATA[Selling your Houston Inner Loop Home takes some planning and preparation, but it is not too daunting a task with the right professionals and proper planning. A key point though is preparation of the house prior to putting it on the market. This is especially true if you are selling an older home. Selling your [...]
Related posts:<ol>
<li><a href='http://www.RichMartinHomes.com/houston-heights/introducing-my-interactive-map-of-houstons-near-northside-neighborhoods' rel='bookmark' title='Interactive Map of Houston Inner Loop Neighborhoods'>Interactive Map of Houston Inner Loop Neighborhoods</a></li>
<li><a href='http://www.RichMartinHomes.com/houston-heights/for-sale-by-owner-10-15-19-tips-for-selling-your-own-house' rel='bookmark' title='Houston For Sale by Owner: 20 Tips for Selling Your Own House.'>Houston For Sale by Owner: 20 Tips for Selling Your Own House.</a></li>
<li><a href='http://www.RichMartinHomes.com/houston-heights/houston-inner-loop-home-sticker-shock-why-the-cost' rel='bookmark' title='Houston Inner Loop Home Sticker Shock. Why the Cost?'>Houston Inner Loop Home Sticker Shock. Why the Cost?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.RichMartinHomes.com/houston-heights/5-things-you-need-to-know-before-listing-your-houston-heights-home-for-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oak Forest Homes &#8211; A Look at This  Neighborhood</title>
		<link>http://www.RichMartinHomes.com/neighborhoods/oak-forest-a-close-in-north-houston-neighborhood#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.RichMartinHomes.com/neighborhoods/oak-forest-a-close-in-north-houston-neighborhood#comments</comments>
		<pubDate>Sat, 14 Nov 2009 02:48:21 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Oak Forest]]></category>
		<category><![CDATA[1950's Homes]]></category>
		<category><![CDATA[New Construction]]></category>

		<guid isPermaLink="false">http://www.sellhoustonheightshome.com/?p=251</guid>
		<description><![CDATA[Oak Forest is close-in North Side neighborhood in Houston. Most homes are one-story ranch style built in the 1950’s. It has a very convenient close-in location with easy access to downtown. Inner Loop prices are causing many first-time homebuyers to look at the areas just outside the 610 Loop. Prices are considerably lower and the lots are bigger.
Related posts:<ol>
<li><a href='http://www.RichMartinHomes.com/neighborhoods/oak-forest-neighborhoods/oak-forest-new-construction' rel='bookmark' title='Oak Forest New Construction'>Oak Forest New Construction</a></li>
<li><a href='http://www.RichMartinHomes.com/home-sale-trends/houston-close-in-neighborhood-price-trends-part-2' rel='bookmark' title='Houston Close-In Neighborhood Price Trends &#8211; Part 2'>Houston Close-In Neighborhood Price Trends &#8211; Part 2</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.RichMartinHomes.com/neighborhoods/oak-forest-a-close-in-north-houston-neighborhood/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

